Feature |
Model | CQDM12 | CQDM15 |
Configuration No. | 810 |
Mast Type | 2-Stage STD | Full free 3-Stage |
Operating type | Stand on |
Load capacity | 1200kg | 1500kg |
Load center | 500mm |
Wheel base | 1332mm |
Wheels |
Wheels type | PU |
Wheel quantity Driving wheel size/Load wheel/Load wheel | 1/0/2 |
Driving wheel size | Φ248mmX75mm |
Bearing wheel size | Φ235mmX85mm |
Dimension |
Reach distance | 0-425mm |
Standard lift height | 1400/2000/2500/3000/3300/3600/4000(mm) | 2500/3700/3900/4200/4500/5000(mm) |
Max extend height | 2280/2880/3380/3880/4180/4480/4880(mm) | 2500/3700/3900/4200/4500/5000(mm) |
Mast lowered height | 1490/1790/2040/2290/2440/2590/2790(mm) | 1432/1870/1940/2040/2140/2357(mm) |
Free lifting height | - | 714/1114/1180/1280/1380/1547(mm) |
Lowered fork height | 55mm |
Fork size(length/width/thickness) | 1070mm/100mm/40mm |
Overall length | 2440mm/2896mm |
Overall width | 1083mm |
Outside width between forks | 200mm-755mm |
Tilt of fork(F/B) | 3grad/5grad |
Min.Turning radius | 1596mm/2040mm |
Min.Aisle width for pallets 800x1200 | 2620mm/3050mm |
Min.Aisle width for pallets 1000x1200 | 2645mm/3075mm |
Min.ground clearance | 60mm |
Performance |
Travel speed,laden/unladen | 5/5.5km/h |
Lift speed,laden/unladen | 130/180mm/s |
Lowering speed,laden/unladen | 100/180mm/s |
Gradeability,laden/unladen | 3/5 % |
Electrical configuration |
Drive motor/Lift motor | AC1.5KW/DC3.0KW/DC0.15KW |
Brake | ZAPI |
Battery | Lead-acid battery | Lithium battery(optional) | Lead-acid battery | Lithium battery(optional) |
Battery voltage/capacity | 24/280V/Ah | 24/200V/Ah | 24/280V/Ah | 24/200V/Ah |
Controller | ZAPI | ZAPI | ZAPI | ZAPI |
Battery weight | 235Kg | 105Kg | 235Kg | 105Kg |
Service weight(with battery) | 2185Kg | 2069Kg | 2205Kg | 2220Kg |