Feature |
Model | CBD15-TLi | CBD20-TLi |
Operating type | Pedestrian | Pedestrian |
Load capacity | 1500kg | 2000kg |
Load center | 600mm |
Wheel base | 1163/1213(mm) |
Wheels |
Wheels type | PU |
Wheel quantity Driving wheel/Balance wheel/Bearing wheel | 1x+2/4 |
Driving wheel size | Φ190mmX70mm |
Bearing wheel size | Φ79mmX62mm |
Dimensions |
Min.fork lowered height | 80mm |
Max.fork lifting height | 195mm |
Max.lifting height | 115mm |
Outside width between forks | 560/685(mm) |
Inside width between forks | 250/375(mm) |
Fork length | 1150/1200(mm) |
Fork width | 155mm |
Fork thickness | 55(mm) |
Overall length | 1615/1665(mm) |
Overall width | 560/685(mm) |
Overall height(With Handle) | 1265mm |
Overall height(Without Handle) | 590mm |
Min.Turning radius | 1374/1425(mm) |
Min.Aisle width for pallets 800x1200 | 2068/2089(mm) |
Min.Aisle width for pallets 1000x1200 | 2153/2180(mm) |
Performance |
Travel speed,laden/unladen | 4.5/4.5km/h |
Lift speed,laden/unladen | 30/40mm/s |
Lowering speed,laden/unladen | 40/25mm/s |
Gradeability,laden/unladen | 10/20% | 6/16% |
Service brake type | Electric |
Electrical configuration |
Traction motor rating at S2 60 min | BLDC0.8KW | BLDC1.0KW |
Lift motor rating at S3 15% | DC0.5KW | DC0.8KW |
Battery voltage/capacity | 48/10(V/Ah) | 48/15(V/Ah)(Optional) | 48/20(V/Ah)(Optional) | 48/15(V/Ah) | 48/20(V/Ah)(Optional) |
Charger specification | 48/5(V/A) | 48/10(V/A)(Optional) | 48/5(V/A) | 48/10(V/A)(Optional) |
Weight |
Battery weight(+-5%) | 6.7Kg | 9Kg | 9Kg | 9Kg |
Service weight(with battery) | 130.7Kg | 133Kg | 133Kg | 137Kg |
Others |
Steering type | Mechanical |
Driver controller type | BLDC |