Feature |
Model | CBD15-Y | CBD20-Y |
Operating type | Walkie |
Load capacity | 1500kg | 2000kg |
Load center | 600mm |
Wheel base | 1288(mm) |
Wheels |
Wheels type | PU |
Wheel quantity Driving wheel/Balance wheel/Bearing wheel | 1/2/4 |
Driving wheel size | Φ210mmX70mm |
Bearing wheel size | Φ84mmX70mm |
Balance wheel size | Φ70mmX30mm(Optional) |
Dimensions |
Min.fork lowered height | 85+-3mm |
Max.fork lifting height | 205mm |
Max.lifting height | 120mm |
Outside width between forks | 560/685(mm) |
Inside width between forks | 250/375(mm) |
Fork length | 1150/1200(mm) |
Fork width | 155mm |
Fork thickness | 75(mm) |
Overall length | 1700/1750(mm) |
Overall width | 677(mm) |
Overall height(With Handle) | 1245mm |
Overall height(Without Handle) | 615mm |
Min.Turning radius | 1441/1491(mm) |
Min.Aisle width for pallets 800x1200 | 1794/1844(mm) |
Min.Aisle width for pallets 1000x1200 | 1828/1878(mm) |
Performance |
Travel speed,laden/unladen | 4/4.5km/h |
Lift speed,laden/unladen | 35/40mm/s |
Lowering speed,laden/unladen | 65/60mm/s |
Gradeability,laden/unladen | 6/16% |
Service brake type | Electric |
Electrical configuration |
Traction motor rating at S2 60 min | DC0.75KW | DC0.9KW |
Lift motor rating at S3 15% | DC0.8KW |
Battery voltage/capacity | 2X12/85(V/Ah)(VRLA) | 24/25(V/Ah)(LFPl) | 24/30(V/Ah)(LFPl) | 2X12/85(V/Ah)(VRLA) | 24/25(V/Ah)(LFPl) | 24/30(V/Ah)(LFPl) |
Charger specification | 24/10(V/A) |
Weight |
Battery weight(+-5%) | 2x24Kg | 7.5Kg | 10Kg | 2x24Kg | 7.5Kg | 10Kg |
Service weight(with battery) | 203Kg | 163Kg | 166Kg | 211Kg | 171Kg | 174Kg |
Others |
Sound level | <=75dB(A) |
Steering type | Mechanical |
Driver controller type | DC |